Markdown version of this slate

Plant vs whey protein: what 5 trials found
Trials in Callegari 2026 (plant versus whey, resistance training)
| Trial | Plant protein | Weeks | People |
|---|---|---|---|
| Volek 2013 | Soy isolate, about 22 g a day | 36 | 72 |
| Mobley 2017 | Soy concentrate | 12 | 75 men |
| Lynch 2020 | Soy isolate, 26 g | 12 | 61 |
| Singh 2024 | Pea, 20 to 22.5 g | 12 | 84 |
| Zbinden-Foncea 2023 | Chia flour, 20 g protein | 8 | 80 men |
Only Lynch 2020 is listed with 2 g of leucine in both arms. Mobley 2017 aimed at about 3 g leucine per serving. The review says only one study matched leucine, so do not read the result as proof for every powder.