
Paris Saint-Germain and Real Madrid are the only two clubs with four wins from four in the 2026-27 Champions League league phase, both on 12 points. Separated by goal difference alone, PSG lead on +15 after a 6-0 demolition of Villarreal, scoring four goals in 16 minutes (a competition record). Real Madrid sit second on +6 under a returning Jose Mourinho, chasing a final that would take place in their own city at the Metropolitano. Matchday 4 produced the biggest story of the season so far: Como, in their first ever Champions League campaign, beat Lens 9-1 away, equalling the largest win in competition history. Manager Cesc Fabregas. Hat-trick from Anastasios Douvikas. The promoted Italian side sit fourth. Matchday 5 kicks off November 24. As of November 7, 2026.

| Pos | Team | W-D-L | GD | Pts | Zone |
|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4-0-0 | +15 | 12 | Auto R16 |
| 2 | Real Madrid | 4-0-0 | +6 | 12 | Auto R16 |
| 3 | Arsenal | 3-1-0 | +3 | 10 | Auto R16 |
| 4 | Como | 3-0-1 | +13 | 9 | Auto R16 |
| 5 | Barcelona | 3-0-1 | +8 | 9 | Auto R16 |
| 6 | Aston Villa | 3-0-1 | +6 | 9 | Auto R16 |
| 7 | Manchester City | 3-0-1 | +5 | 9 | Auto R16 |
| 8 | Liverpool | 3-0-1 | +4 | 9 | Auto R16 |
| 9 | Club Brugge | 3-0-1 | +4 | 9 | Playoff |
| 10 | Sporting CP | 3-0-1 | +4 | 9 | Playoff |
| 11 | Real Betis | 3-0-1 | +2 | 9 | Playoff |
| 12 | Borussia Dortmund | 3-0-1 | +2 | 9 | Playoff |
| 13 | Bayern Munich | 2-2-0 | +7 | 8 | Playoff |
| 14 | Stuttgart | 2-1-1 | +3 | 7 | Playoff |
| 15 | Inter Milan | 2-0-2 | +2 | 6 | Playoff |
| 16 | LASK | 2-0-2 | +1 | 6 | Playoff |
| 17 | Manchester United | 2-0-2 | 0 | 6 | Playoff |
| 18 | Galatasaray | 2-0-2 | -1 | 6 | Playoff |
| 19 | Fenerbahce | 1-2-1 | -5 | 5 | Playoff |
| 20 | Roma | 1-1-2 | +2 | 4 | Playoff |
| 21 | Shakhtar Donetsk | 1-1-2 | 0 | 4 | Playoff |
| 22 | Viking | 1-1-2 | -1 | 4 | Playoff |
| 23 | Atletico Madrid | 1-1-2 | -1 | 4 | Playoff |
| 24 | PSV Eindhoven | 1-1-2 | -1 | 4 | Playoff |
| 25 | Bodo/Glimt | 1-1-2 | -5 | 4 | Eliminated |
| 26 | Porto | 1-0-3 | -1 | 3 | Eliminated |
| 29 | RB Leipzig | 1-0-3 | -6 | 3 | Eliminated |
| 33 | Lens | 1-0-3 | -12 | 3 | Eliminated |
| 34 | Slavia Prague | 0-1-3 | -4 | 1 | Eliminated |
| 35 | Lille | 0-1-3 | -6 | 1 | Eliminated |
| 36 | Slovan Bratislava | 0-0-4 | -16 | 0 | Eliminated |
Top 8 advance directly to the Round of 16, no extra match required. Positions 9-24 enter a two-legged knockout playoff in February. Positions 25-36 are eliminated entirely, with no Europa League safety net. That rule makes every point matter at both ends. Four points separate 3rd place (Arsenal, 10 pts) from 24th (PSV, 4 pts) with four matchdays still to play. Bayern Munich, on 8 points in 13th, could realistically finish anywhere from 3rd to 25th. The standings will look completely different by the time Matchday 8 concludes on January 27.
November 3-4, 2026.
PSG 6-0 Villarreal: four goals in 16 minutes and 2 seconds, a CL record.
Lens 1-9 Como: equals the biggest win in Champions League history. Douvikas hat-trick. Fabregas's side top the table on goal difference.
Fenerbahce 3-2 Liverpool: a genuine upset from a side sitting 19th.
Manchester United 3-2 Roma: United came from 2-0 down in the second half.
Porto 4-1 Napoli: Porto's only win of the phase so far.
| Date | Home | Away |
|---|---|---|
| Tue Nov 24 | Bodo/Glimt | LASK |
| Tue Nov 24 | Galatasaray | Aston Villa |
| Tue Nov 24 | Arsenal | Borussia Dortmund |
| Tue Nov 24 | Como | AEK Athens |
| Tue Nov 24 | Feyenoord | Porto |
| Tue Nov 24 | Manchester City | Napoli |
| Tue Nov 24 | Real Madrid | PSV Eindhoven |
| Tue Nov 24 | Slovan Bratislava | Real Betis |
| Wed Nov 25 | Atletico Madrid | Viking |
| Wed Nov 25 | Club Brugge | Liverpool |
| Wed Nov 25 | Inter Milan | Stuttgart |
| Wed Nov 25 | Lille | Bayern Munich |
| Wed Nov 25 | Paris Saint-Germain | Roma |
| Wed Nov 25 | Sporting CP | Manchester United |
| Wed Nov 25 | Sabah | Barcelona |
| Wed Nov 25 | Shakhtar Donetsk | Fenerbahce |
| Wed Nov 25 | Slavia Prague | Villarreal |
| Wed Nov 25 | RB Leipzig | Lens |
PSG are attempting to become the first club to win three consecutive European Cups. The last side to win back-to-back titles was Real Madrid in 2016-17 and 2017-18. The 2027 final is at Atletico Madrid's Metropolitano, adding an extra charge to Mourinho's bid to win it in his own city.