
Prices below are what each seller states on its own page, or what a guide quotes. We did not buy any of them. Recheck before you pay. The official registry and many directories are free.
| Option | Price | Source and date |
|---|---|---|
| Claude Market fast lane | 19 to 39 one time | Its own blog, Oct 2026 |
| MCP Market | 29 one time, free queue 4 to 6 weeks | eseospace.com, 2026-11-12 |
| mcpservers.org premium review | 39 | Seen 2026-11-12 |
| AI Toolhouse | 80 for 7 days | Seen 2026-11-12 |
| Toolify (general AI tools) | 99 one time | orangebot.ai, 2026-08-18 |
| Uneed (general AI tools) | 14.99 to 29.99 | orangebot.ai, 2026-08-18 |
| Fazier (general AI tools) | 29, 49 or 119 | orangebot.ai, 2026-08-18 |
A survey of 304 AI directories (punku.ai, 2025-11-28) found featured placements from 5 to 99 USD and above. About 70 percent of those directories are free, 18 percent freemium, 12 percent paid only.
Does the page say in writing what you get? Does it show traffic or admit it has none? Is the paid spot labelled as paid? Is there a refund rule? If not, use the free routes.
Free listing, or ask about ours
Send the server name, one line and its public link. A paid featured spot on our directory is 29 USD, no traffic promised.